2008/9
DRIVEBRITE.com
Pricing
Our tariff is based on a price per square metre. The four components of the service are available separately or as a bundle. As we are a service business, we are available to help you measure up the area for treatment, enabling you to arrive at an accurate job price to help you assess the budget and any other requirements you may have. Just give us a call on 0789 600 1146 or send an email to: enquiries@drivebrite.com
Our Pricing Structure:
Instant budget Calculator - please just key in your approximate (by metre) area measurement for an instant quote.
| Per Square metre | Surface Cleaning(GBP) | Fungicidal wash(GBP) | Re-sanding(GBP) | Sealant(GBP) |
| Up to 10 | 4.00 | 30.00 | 2.50 | 4.00 |
| 11-20 | 3.75 | 2.50 | 3.75 | |
| 21-30 | 3.50 | 2.00 | 3.50 | |
| 31-40 | 3.50 | 2.00 | 3.50 | |
| 41-50 | 3.25 | 2.00 | 3.25 | |
| 51-60 | 3.00 | 50.00 | 1.50 | 3.00 |
| 61-70 | 3.00 | 1.50 | 3.00 | |
| 71-80 | 2.75 | 80.00 | 1.50 | 2.75 |
| 81-90 | 2.50 | 1.50 | 2.50 | |
| 91-100 | 2.25 | 1.00 | 2.25 | |
| 100+ | 2.00 | 100.00 | 1.00 | 2.00 |
We accept payment with the following cards:
